
|
Nuts | |||
| $1.35 | Boston Baked Beans, small | ||
| $1.35 | Boston Baked Beans, large | ||
| $2.38 | Chicken Bones (aka: Zag Nut) | $2.38 per¼ lb | |
| $2.38 | Chick-O-Stick (nuggets) Sold by weight | $2.38 per ¼ lb | |
| $1.35 | Coconut Strips - Neapolitan | ||
| $1.35 | French Burnt Peanuts | ||
| $2.38 | Honey Comb Peanuts Sold by weight | $2.38 per¼ lb | |
| $1.35 | Jordan Almonds - Asst. (pastel) | ||
| TBA | Jordan Almonds - Gold (foil) 16 oz bag | ||
| TBA | Jordan Almonds - Silver (foil) 16 oz bag | ||
| TBA | Jordan Almonds - White 16 oz bag | ||
| $1.35 | Peanut Butter Bars | ||
| $2.38 | Sesame Honey Crunch | Sold by weight $2.38 per ¼ lb | |
| $1.35 | Swiss Petite Fruit | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | ||||||